Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4556  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,137.50   0'0   162'6  2900   0'1   0'0  6.25  50
 0  7,637.50   0'0   152'6  3000   0'1   0'0  6.25  3,150
 0  7,137.50   0'0   142'6  3100   0'1   0'0  6.25  71
 0  6,637.50   0'0   132'6  3200   0'1   0'0  6.25  219
 0  6,137.50   0'0   122'6  3300   0'1   0'0  6.25  115
 0  5,887.50   0'0   117'6  3350   0'1   0'0  6.25  41
 0  5,637.50   0'0   112'6  3400   0'1   0'0  6.25  160
 0  5,387.50   0'0   107'6  3450   0'1   0'0  6.25  13
 0  5,137.50   0'0   102'6  3500   0'1   0'0  6.25  5,071
 1  4,887.50   0'0   97'6  3550   0'1   0'0  6.25  413
 7  4,637.50   0'0   92'6  3600   0'1   0'0  6.25  1,376
 4  4,387.50   0'0   87'6  3650   0'1   0'0  6.25  265
 23  4,137.50   0'0   82'6  3700   0'1   0'0  6.25  3,573
 25  3,893.75   0'0   77'7  3750   0'2   0'0  12.50  1,716
 24  3,643.75   0'0   72'7  3800   0'2   0'0  12.50  10,200
 29  3,400.00   0'0   68'0  3850   0'3   0'0  18.75  2,557
 80  3,150.00   0'0   63'0  3900   0'3   0'0  18.75  9,471
 83  2,912.50   0'0   58'2  3950   0'5   0'0  31.25  4,260
 532  2,668.75   0'0   53'3  4000   0'6   0'0  37.50  16,734
 143  2,431.25   0'0   48'5  4050   1'0   0'0  50.00  3,653
 1,512  2,250.00   1'0   45'0  4100   1'3   0'0  68.75  9,627
 1,033  1,975.00   0'0   39'4  4150   1'6   -0'1  87.50  5,435
 5,606  1,756.25   0'0   35'1  4200   2'3   -0'1  118.75  13,677
 5,418  1,675.00   2'4   33'4  4250   3'2   -0'1  162.50  11,995
 5,753  1,362.50   0'0   27'2  4300   4'3   -0'1  218.75  21,045
 3,358  1,181.25   0'0   23'5  4350   5'7   0'0  293.75  6,005
 10,394  1,018.75   0'0   20'3  4400   7'5   0'0  381.25  12,050
 4,311  875.00   0'0   17'4  4450   9'5   -0'1  481.25  5,660
 45,120  825.00   1'4   16'4  4500   11'6   -0'4  587.50  13,264
 6,460  687.50   1'0   13'6  4550   14'5   -0'3  731.25  3,482
 20,962  606.25   1'3   12'1  4600   17'2   -0'6  862.50  12,095
 4,916  456.25   0'0   9'1  4650   21'3   0'0  1,068.75  1,832
 29,126  437.50   1'0   8'6  4700   25'0   0'0  1,250.00  7,911
 7,620  350.00   0'4   7'0  4750   28'6   0'0  1,437.50  3,959
 14,471  306.25   0'6   6'1  4800   32'4   0'0  1,625.00  4,631
 8,736  250.00   0'4   5'0  4850   36'5   0'0  1,831.25  4,981
 11,823  187.50   0'0   3'6  4900   40'7   0'0  2,043.75  1,425
 6,495  162.50   0'0   3'2  4950   45'3   0'0  2,268.75  116
 39,067  150.00   0'2   3'0  5000   49'7   0'0  2,493.75  560
 3,813  112.50   0'0   2'2  5050   54'3   0'0  2,718.75  198
 12,994  100.00   0'0   2'0  5100   59'1   0'0  2,956.25  214
 5,790  81.25   0'0   1'5  5150   63'6   0'0  3,187.50  148
 12,391  75.00   0'0   1'4  5200   68'5   0'0  3,431.25  108
 3,495  62.50   0'0   1'2  5250   73'3   0'0  3,668.75  48
 5,328  56.25   0'0   1'1  5300   78'2   0'0  3,912.50  724
 670  50.00   0'0   1'0  5350   83'1   0'0  4,156.25  5
 5,861  43.75   0'0   0'7  5400   88'0   0'0  4,400.00  0
 5,075  37.50   0'0   0'6  5450   92'7   0'0  4,643.75  2
 39,188  37.50   0'0   0'6  5500   97'7   0'0  4,893.75  2
 1,172  31.25   0'0   0'5  5550   102'6   0'0  5,137.50  3
 4,543  31.25   0'0   0'5  5600   107'5   0'0  5,381.25  15
 117  25.00   0'0   0'4  5650   112'4   0'0  5,625.00  0
 3,798  25.00   0'0   0'4  5700   117'4   0'0  5,875.00  15
 280  25.00   0'0   0'4  5750   122'4   0'0  6,125.00  0
 6,685  25.00   0'0   0'4  5800   127'4   0'0  6,375.00  12
 110  18.75   0'0   0'3  5850   132'3   0'0  6,618.75  0
 3,956  18.75   0'0   0'3  5900   137'3   0'0  6,868.75  4
 20,424  18.75   0'0   0'3  6000   147'3   0'0  7,368.75  0
 662  12.50   0'0   0'2  6100   157'2   0'0  7,862.50  0
 4,407  12.50   0'0   0'2  6200   167'2   0'0  8,362.50  0
 709  12.50   0'0   0'2  6300   177'2   0'0  8,862.50  0
 849  12.50   0'0   0'2  6400   187'2   0'0  9,362.50  0
 2,020  6.25   0'0   0'1  6500   197'2   0'0  9,862.50  0
 1,996  6.25   0'0   0'1  6600   207'2   0'0  10,362.50  0
 3,887  6.25   0'0   0'1  6700   217'2   0'0  10,862.50  0
 1,357  6.25   0'0   0'1  6800   227'2   0'0  11,362.50  0
 789  6.25   0'0   0'1  6900   237'2   0'0  11,862.50  0
 5,305  6.25   0'0   0'1  7000   247'2   0'0  12,362.50  1
 576  6.25   0'0   0'1  7100   257'2   0'0  12,862.50  0
 3,611  6.25   0'0   0'1  7200   267'2   0'0  13,362.50  0
 512  6.25   0'0   0'1  7300   277'2   0'0  13,862.50  0
 462  6.25   0'0   0'1  9000   447'2   0'0  22,362.50  1
 1,990  6.25   0'0   0'1  10000   547'2   0'0  27,362.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN