Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 458'6 458'2 463'0 455'6 462'0 3'2 1:19P Mar 19
CORN  Jul 25 @C5N 468'0 467'0 471'2 465'0 469'2 1'2 1:19P Mar 19
CORN  Sep 25 @C5U 447'2 447'0 448'2 444'0 445'2 -2'0 1:19P Mar 19
CORN  Dec 25 @C5Z 454'2 453'6 455'0 451'2 452'0 -2'6 1:19P Mar 19
CORN  Mar 26 @C6H 466'6 466'0 467'4 464'0 464'6 -2'4 1:19P Mar 19
CORN  May 26 @C6K 474'2 473'4 474'6 471'4 472'2 -2'2 1:18P Mar 19
CORN  Jul 26 @C6N 478'2 477'4 478'6 475'4 476'0 -2'2 1:18P Mar 19
SOYBEANS  May 25 @S5K 1012'6 1012'0 1016'0 1006'4 1008'4 -4'4 1:19P Mar 19
SOYBEANS  Jul 25 @S5N 1026'4 1026'0 1029'4 1019'6 1021'4 -5'0 1:19P Mar 19
SOYBEANS  Aug 25 @S5Q 1023'4 1024'0 1026'6 1016'2 1018'0 -5'4 1:19P Mar 19
SOYBEANS  Sep 25 @S5U 1010'4 1011'4 1013'2 1003'6 1005'0 -5'2 1:19P Mar 19
SOYBEANS  Nov 25 @S5X 1015'4 1015'0 1017'6 1008'4 1009'4 -5'4 1:19P Mar 19
SOYBEANS  Jan 26 @S6F 1027'4 1027'6 1030'0 1021'2 1022'0 -4'6 1:19P Mar 19
SOYBEANS  Mar 26 @S6H 1031'4 1031'4 1033'6 1025'2 1026'0 -4'2 1:19P Mar 19
WHEAT  May 25 @W5K 565'0 564'2 568'4 558'0 564'0 -1'4 1:19P Mar 19
WHEAT  Jul 25 @W5N 582'0 580'0 585'4 575'0 580'4 -2'0 1:19P Mar 19
WHEAT  Sep 25 @W5U 598'6 598'2 602'0 592'0 597'4 -2'0 1:19P Mar 19
WHEAT  Dec 25 @W5Z 621'6 619'0 624'0 615'0 620'0 -1'6 1:19P Mar 19
WHEAT  Mar 26 @W6H 640'0 636'4 643'0 633'0 638'4 -1'4 1:19P Mar 19
ROUGH RICE  May 25 @RR5K 13530 13485 13485 13265 13315 - 255 1:19P Mar 19
ROUGH RICE  Jul 25 @RR5N 13800 13615 13650 13555 13585 - 245 1:15P Mar 19
ROUGH RICE  Sep 25 @RR5U 13740 13720 13720 13555 13560 - 205 1:15P Mar 19
ROUGH RICE  Nov 25 @RR5X 13910 13850 - 205 1:15P Mar 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  462'0
Change:  3'2
Bid:  462'0
Ask:  462'0
Today's High:  463'0
Today's Low:  455'6
Volume:  173,990
Open:  458'2
Settle:  462'0s
Prev:  458'6
Contract High: 
Contract Low: 
Updated:  Mar-19-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN