Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4634  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,650.00   0'0   193'0  2700   0'1   0'0  6.25  732
 0  8,150.00   0'0   163'0  3000   0'1   0'0  6.25  203
 0  7,650.00   0'0   153'0  3100   0'1   0'0  6.25  173
 0  7,150.00   0'0   143'0  3200   0'1   0'0  6.25  450
 0  6,650.00   0'0   133'0  3300   0'1   0'0  6.25  810
 0  6,150.00   0'0   123'0  3400   0'1   0'0  6.25  3,300
 1  5,900.00   0'0   118'0  3450   0'1   0'0  6.25  0
 1  5,650.00   0'0   113'0  3500   0'1   0'0  6.25  1,394
 0  5,400.00   0'0   108'0  3550   0'1   0'0  6.25  1
 233  5,150.00   0'0   103'0  3600   0'1   0'0  6.25  3,547
 1  4,900.00   0'0   98'0  3650   0'1   0'0  6.25  238
 118  4,656.25   0'0   93'1  3700   0'2   0'0  12.50  3,760
 0  4,406.25   0'0   88'1  3750   0'2   0'0  12.50  451
 46  4,156.25   0'0   83'1  3800   0'2   0'0  12.50  3,263
 1,657  3,906.25   0'0   78'1  3850   0'2   0'0  12.50  390
 104  3,662.50   0'0   73'2  3900   0'3   0'0  18.75  2,257
 24  3,412.50   0'0   68'2  3950   0'3   0'0  18.75  295
 2,586  3,168.75   0'0   63'3  4000   0'4   0'0  25.00  7,210
 10  2,925.00   0'0   58'4  4050   0'5   0'0  31.25  758
 285  2,681.25   0'0   53'5  4100   0'6   0'0  37.50  6,234
 2  2,443.75   0'0   48'7  4150   1'0   0'0  50.00  2,287
 3,417  2,206.25   0'0   44'1  4200   1'2   0'0  62.50  12,959
 254  1,975.00   0'0   39'4  4250   1'5   0'0  81.25  2,934
 2,883  1,750.00   0'0   35'0  4300   2'1   0'0  106.25  19,635
 274  1,531.25   0'0   30'5  4350   2'6   0'0  137.50  5,169
 8,308  1,331.25   0'0   26'5  4400   3'5   0'0  181.25  16,191
 4,509  1,137.50   0'0   22'6  4450   4'6   -0'1  237.50  3,839
 23,902  962.50   0'0   19'2  4500   6'2   -0'1  312.50  23,168
 7,322  812.50   0'0   16'2  4550   8'0   -0'2  400.00  4,943
 20,009  687.50   0'2   13'6  4600   10'0   -0'4  500.00  17,189
 8,491  550.00   0'0   11'0  4650   13'0   0'0  650.00  5,992
 23,213  443.75   0'0   8'7  4700   15'7   0'0  793.75  12,499
 6,611  362.50   0'0   7'2  4750   19'2   0'0  962.50  2,498
 30,375  306.25   0'2   6'1  4800   22'6   0'0  1,137.50  7,765
 4,947  231.25   0'0   4'5  4850   26'5   0'0  1,331.25  2,644
 14,835  181.25   0'0   3'5  4900   30'4   0'0  1,525.00  5,163
 10,544  143.75   0'0   2'7  4950   34'6   0'0  1,737.50  263
 35,332  118.75   0'0   2'3  5000   39'2   0'0  1,962.50  6,564
 2,215  100.00   0'0   2'0  5050   43'7   0'0  2,193.75  101
 12,027  81.25   0'0   1'5  5100   48'4   0'0  2,425.00  3,082
 3,498  68.75   0'0   1'3  5150   53'2   0'0  2,662.50  50
 22,045  56.25   0'0   1'1  5200   58'0   0'0  2,900.00  3,097
 1,950  50.00   0'0   1'0  5250   62'7   0'0  3,143.75  78
 9,597  43.75   0'0   0'7  5300   67'6   0'0  3,387.50  318
 1,307  37.50   0'0   0'6  5350   72'5   0'0  3,631.25  10
 9,018  31.25   0'0   0'5  5400   77'4   0'0  3,875.00  932
 752  31.25   0'0   0'5  5450   82'4   0'0  4,125.00  0
 8,915  25.00   0'0   0'4  5500   87'3   0'0  4,368.75  175
 2,038  25.00   0'0   0'4  5550   92'3   0'0  4,618.75  0
 5,678  25.00   0'0   0'4  5600   97'2   0'0  4,862.50  856
 575  18.75   0'0   0'3  5650   102'2   0'0  5,112.50  22
 6,591  18.75   0'0   0'3  5700   107'1   0'0  5,356.25  85
 1,682  18.75   0'0   0'3  5750   112'1   0'0  5,606.25  0
 6,000  12.50   0'0   0'2  5800   117'1   0'0  5,856.25  58
 128  12.50   0'0   0'2  5850   122'1   0'0  6,106.25  25
 1,267  12.50   0'0   0'2  5900   127'0   0'0  6,350.00  22
 100  6.25   0'0   0'1  5950   132'0   0'0  6,600.00  0
 5,152  6.25   0'0   0'1  6000   137'0   0'0  6,850.00  13
 19  6.25   0'0   0'1  6050   142'0   0'0  7,100.00  0
 1,067  6.25   0'0   0'1  6100   147'0   0'0  7,350.00  2
 1,454  6.25   0'0   0'1  6200   157'0   0'0  7,850.00  37
 2,661  6.25   0'0   0'1  6300   167'0   0'0  8,350.00  5
 1,938  6.25   0'0   0'1  6400   177'0   0'0  8,850.00  31
 2,831  6.25   0'0   0'1  6500   187'0   0'0  9,350.00  11
 466  6.25   0'0   0'1  6600   197'0   0'0  9,850.00  8
 449  6.25   0'0   0'1  6700   207'0   0'0  10,350.00  1
 262  6.25   0'0   0'1  6800   217'0   0'0  10,850.00  0
 182  6.25   0'0   0'1  6900   227'0   0'0  11,350.00  0
 1,948  6.25   0'0   0'1  7000   237'0   0'0  11,850.00  0
 420  6.25   0'0   0'1  7100   247'0   0'0  12,350.00  240
 112  6.25   0'0   0'1  7200   257'0   0'0  12,850.00  250
 238  6.25   0'0   0'1  7300   267'0   0'0  13,350.00  322
 612  6.25   0'0   0'1  7400   277'0   0'0  13,850.00  0
 166  6.25   0'0   0'1  7500   287'0   0'0  14,350.00  0
 100  6.25   0'0   0'1  7600   297'0   0'0  14,850.00  0
 150  6.25   0'0   0'1  7700   307'0   0'0  15,350.00  0
 205  6.25   0'0   0'1  7800   317'0   0'0  15,850.00  0
 372  6.25   0'0   0'1  7900   327'0   0'0  16,350.00  0
 424  6.25   0'0   0'1  8000   337'0   0'0  16,850.00  0
 575  6.25   0'0   0'1  8100   347'0   0'0  17,350.00  0
 61  6.25   0'0   0'1  8200   357'0   0'0  17,850.00  0
 69  6.25   0'0   0'1  8300   367'0   0'0  18,350.00  0
 100  6.25   0'0   0'1  8400   377'0   0'0  18,850.00  0
 2  6.25   0'0   0'1  8500   387'0   0'0  19,350.00  0
 260  6.25   0'0   0'1  8600   397'0   0'0  19,850.00  0
 649  6.25   0'0   0'1  8700   407'0   0'0  20,350.00  0
 736  6.25   0'0   0'1  9000   437'0   0'0  21,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN