Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4842s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,212.50   -5'6   224'2s  2600   0'1s   0'0  6.25  200
 10  10,212.50   -5'6   204'2s  2800   0'1s   0'0  6.25  1,401
 0  9,712.50   -5'6   194'2s  2900   0'1s   0'0  6.25  130
 0  9,212.50   -5'6   184'2s  3000   0'1s   0'0  6.25  58
 0  8,712.50   -5'6   174'2s  3100   0'1s   0'0  6.25  3,032
 0  8,212.50   -5'6   164'2s  3200   0'1s   0'0  6.25  410
 0  7,962.50   -5'6   159'2s  3250   0'1s   0'0  6.25  3
 45  7,712.50   -5'6   154'2s  3300   0'1s   0'0  6.25  803
 49  7,212.50   -5'6   144'2s  3400   0'1s   0'0  6.25  2,065
 0  6,962.50   -5'6   139'2s  3450   0'1s   0'0  6.25  4
 30  6,712.50   -5'6   134'2s  3500   0'1s   0'0  6.25  7,463
 0  6,462.50   -5'6   129'2s  3550   0'1s   0'0  6.25  50
 56  6,212.50   -5'6   124'2s  3600   0'1s   0'0  6.25  2,281
 0  5,962.50   -5'6   119'2s  3650   0'1s   0'0  6.25  307
 228  5,712.50   -5'6   114'2s  3700   0'1s   0'0  6.25  2,821
 0  5,462.50   -5'6   109'2s  3750   0'1s   0'0  6.25  1,285
 314  5,212.50   -5'6   104'2s  3800   0'1s   0'0  6.25  4,881
 0  4,962.50   -5'6   99'2s  3850   0'1s   0'0  6.25  772
 980  4,712.50   -5'6   94'2s  3900   0'1s   0'0  6.25  6,976
 24  4,462.50   -5'6   89'2s  3950   0'1s   0'0  6.25  1,548
 3,247  4,212.50   -5'7   84'2s  4000   0'1s   -0'1  6.25  18,739
 400  3,968.75   -5'6   79'3s  4050   0'2s   0'0  12.50  1,133
 4,842  3,718.75   -5'6   74'3s  4100   0'2s   0'0  12.50  11,197
 88  3,468.75   -5'7   69'3s  4150   0'2s   -0'1  12.50  2,343
 7,746  3,218.75   -5'7   64'3s  4200   0'2s   -0'1  12.50  17,864
 588  2,975.00   -5'6   59'4s  4250   0'3s   0'0  18.75  3,480
 10,972  2,725.00   -5'7   54'4s  4300   0'3s   -0'1  18.75  19,215
 1,093  2,481.25   -5'6   49'5s  4350   0'4s   0'0  25.00  4,521
 20,386  2,237.50   -5'6   44'6s  4400   0'5s   0'0  31.25  17,436
 2,713  2,000.00   -5'6   40'0s  4450   0'7s   0'0  43.75  6,218
 23,751  1,768.75   -5'5   35'3s  4500   1'2s   0'1  62.50  14,698
 5,536  1,550.00   -5'3   31'0s  4550   1'6s   0'2  87.50  4,021
 22,705  1,337.50   -5'2   26'6s  4600   2'4s   0'3  125.00  13,920
 4,295  1,143.75   -5'0   22'7s  4650   3'5s   0'6  181.25  3,221
 16,418  962.50   -4'6   19'2s  4700   5'0s   1'0  250.00  11,224
 5,893  800.00   -4'3   16'0s  4750   6'6s   1'3  337.50  5,453
 12,981  656.25   -4'0   13'1s  4800   8'7s   1'5  443.75  5,839
 6,064  531.25   -3'5   10'5s  4850   11'3s   2'0  568.75  1,794
 11,536  425.00   -3'2   8'4s  4900   14'2s   2'4  712.50  2,123
 3,709  337.50   -2'7   6'6s  4950   17'4s   2'7  875.00  104
 28,942  268.75   -2'3   5'3s  5000   21'1s   3'3  1,056.25  586
 3,360  212.50   -2'0   4'2s  5050   24'7s   3'6  1,243.75  42
 3,907  162.50   -1'6   3'2s  5100   29'0s   4'1  1,450.00  165
 2,553  131.25   -1'3   2'5s  5150   33'2s   4'3  1,662.50  3
 11,371  100.00   -1'1   2'0s  5200   37'5s   4'4  1,881.25  334
 3,896  81.25   -0'7   1'5s  5250   42'2s   4'7  2,112.50  1
 2,610  62.50   -0'6   1'2s  5300   46'7s   5'0  2,343.75  196
 141  50.00   -0'5   1'0s  5350   51'5s   5'1  2,581.25  5
 1,844  43.75   -0'4   0'7s  5400   56'4s   5'2  2,825.00  1,566
 3,120  31.25   -0'4   0'5s  5450   61'2s   5'2  3,062.50  195
 4,064  25.00   -0'3   0'4s  5500   66'1s   5'3  3,306.25  485
 242  25.00   -0'2   0'4s  5550   71'1s   5'4  3,556.25  0
 826  18.75   -0'2   0'3s  5600   76'0s   5'4  3,800.00  16
 105  18.75   -0'2   0'3s  5650   81'0s   5'5  4,050.00  0
 605  12.50   -0'2   0'2s  5700   85'7s   5'4  4,293.75  10
 815  12.50   -0'1   0'2s  5800   95'7s   5'5  4,793.75  1
 499  12.50   -0'1   0'2s  5900   105'7s   5'6  5,293.75  0
 913  12.50   0'0   0'2s  6000   115'6s   5'5  5,787.50  0
 700  12.50   0'1   0'2s  6100   125'6s   5'6  6,287.50  0
 445  6.25   0'0   0'1s  6200   135'6s   5'6  6,787.50  0
 238  6.25   0'0   0'1s  6300   145'6s   5'6  7,287.50  0
 76  6.25   0'0   0'1s  6400   155'6s   5'6  7,787.50  3
 241  6.25   0'0   0'1s  6500   165'6s   5'6  8,287.50  0
 20  6.25   0'0   0'1s  6600   175'6s   5'6  8,787.50  0
 217  6.25   0'0   0'1s  6700   185'6s   5'6  9,287.50  0
 110  6.25   0'0   0'1s  6800   195'6s   5'6  9,787.50  0
 332  6.25   0'0   0'1s  6900   205'6s   5'6  10,287.50  0
 196  6.25   0'0   0'1s  7000   215'6s   5'6  10,787.50  0
 595  6.25   0'0   0'1s  7100   225'6s   5'6  11,287.50  0
 287  6.25   0'0   0'1s  7200   235'6s   5'6  11,787.50  0
 100  6.25   0'0   0'1s  7300   245'6s   5'6  12,287.50  0
 313  6.25   0'0   0'1s  7400   255'6s   5'6  12,787.50  0
 50  6.25   0'0   0'1s  7500   265'6s   5'6  13,287.50  0
 48  6.25   0'0   0'1s  7600   275'6s   5'6  13,787.50  0
 150  6.25   0'0   0'1s  8000   315'6s   5'6  15,787.50  0
 113  6.25   0'0   0'1s  8200   335'6s   5'6  16,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN