Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  424'4  425'0  426'0  425'0  425'6  1'2  424'4  1:57A Dec 03
CORN  Mar 25 @C5H  432'4  433'0  434'0  433'0  433'4  1'0  432'4  2:16A Dec 03
CORN  May 25 @C5K  439'0  439'4  440'2  439'2  440'0  1'0  439'0  2:14A Dec 03
CORN  Jul 25 @C5N  442'0  443'0  443'0  442'0  442'6  0'6  442'0  2:15A Dec 03
CORN  Sep 25 @C5U  428'2  428'2  429'2  428'0  429'2  1'0  428'2  2:07A Dec 03
CORN  Dec 25 @C5Z  431'6  431'2  432'4  431'2  432'4  0'6  431'6  2:11A Dec 03
CORN  Mar 26 @C6H  442'6  443'6  443'6  443'6  443'6  1'0  442'6  2:11A Dec 03
CORN  May 26 @C6K  449'0  449'0  449'2  449'0  449'2  0'2  449'0  8:04P Dec 02
CORN  Jul 26 @C6N  452'6        453'2  0'0  452'6  1:15P Dec 02
CORN  Sep 26 @C6U  441'6        441'4  0'0  441'6  1:15P Dec 02
CORN  Dec 26 @C6Z  443'0        443'0  0'0  443'0  1:15P Dec 02
CORN  Jul 27 @C7N  458'0        462'0  0'0  458'0  1:15P Dec 02
CORN  Dec 27 @C7Z  443'0        440'0  0'0  443'0  1:15P Dec 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  425'6
Change:  1'2
Bid:  425'4
Ask:  426'0
Today's High:  426'0
Today's Low:  425'0
Volume:  3,895
Open:  425'0
Settle:  424'4
Prev:  424'4
Contract High: 
Contract Low: 
Updated:  Dec-03-2024
1:57:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN