Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9175  95.9150  95.9150  95.9075  95.9100  -0.0075  95.9075  2:57P Oct 15
30 DAY FED F... Nov 25 @FF5X  96.145  96.140  96.145  96.135  96.135  -0.010  96.135  3:03P Oct 15
30 DAY FED F... Dec 25 @FF5Z  96.305  96.300  96.305  96.295  96.295  -0.010  96.295  3:03P Oct 15
30 DAY FED F... Jan 26 @FF6F  96.400  96.395  96.400  96.390  96.390  -0.010  96.390  3:03P Oct 15
30 DAY FED F... Feb 26 @FF6G  96.515  96.510  96.520  96.500  96.505  -0.010  96.510  3:03P Oct 15
30 DAY FED F... Mar 26 @FF6H  96.565  96.560  96.570  96.555  96.560  -0.005  96.560  3:03P Oct 15
30 DAY FED F... Apr 26 @FF6J  96.645  96.640  96.655  96.630  96.640  -0.005  96.635  3:00P Oct 15
30 DAY FED F... May 26 @FF6K  96.715  96.715  96.725  96.700  96.705  -0.010  96.705  3:03P Oct 15
30 DAY FED F... Jun 26 @FF6M  96.780  96.775  96.790  96.760  96.770  -0.010  96.765  3:00P Oct 15
30 DAY FED F... Jul 26 @FF6N  96.870  96.870  96.880  96.845  96.855  -0.015  96.855  3:03P Oct 15
30 DAY FED F... Aug 26 @FF6Q  96.945  96.945  96.960  96.920  96.930  -0.015  96.925  3:03P Oct 15
30 DAY FED F... Sep 26 @FF6U  96.985  96.985  97.000  96.960  96.970  -0.015  96.965  3:03P Oct 15
30 DAY FED F... Oct 26 @FF6V  97.040  97.040  97.055  97.015  97.025  -0.015  97.020  2:54P Oct 15
30 DAY FED F... Nov 26 @FF6X  97.075  97.065  97.085  97.045  97.050  -0.025  97.050  2:01P Oct 15
30 DAY FED F... Dec 26 @FF6Z  97.100  97.090  97.110  97.070  97.085  -0.025  97.075  2:01P Oct 15
30 DAY FED F... Jan 27 @FF7F  97.115        97.120  -0.025  97.090  2:01P Oct 15
30 DAY FED F... Feb 27 @FF7G  97.125        97.085  -0.025  97.100  2:01P Oct 15
30 DAY FED F... Mar 27 @FF7H  97.135        97.095  -0.025  97.110  2:01P Oct 15
30 DAY FED F... Apr 27 @FF7J  97.130          -0.025  97.105  2:01P Oct 15
30 DAY FED F... May 27 @FF7K  97.105          -0.025  97.080  2:01P Oct 15
30 DAY FED F... Jun 27 @FF7M  97.085          -0.025  97.060  2:01P Oct 15
30 DAY FED F... Jul 27 @FF7N  97.085          -0.025  97.060  2:01P Oct 15
30 DAY FED F... Aug 27 @FF7Q  97.045          -0.025  97.020  2:01P Oct 15
30 DAY FED F... Sep 27 @FF7U  97.045          -0.025  97.020  2:01P Oct 15
30 DAY FED F... Oct 27 @FF7V  97.040          -0.025  97.015  2:01P Oct 15
30 DAY FED F... Nov 27 @FF7X  97.020          -0.025  96.995  2:01P Oct 15
30 DAY FED F... Dec 27 @FF7Z  97.000          -0.025  96.975  2:01P Oct 15
30 DAY FED F... Jan 28 @FF8F  96.985          -0.025  96.960  2:01P Oct 15
30 DAY FED F... Feb 28 @FF8G  96.970          -0.025  96.945  2:01P Oct 15
30 DAY FED F... Mar 28 @FF8H  96.955          -0.025  96.930  2:01P Oct 15
30 DAY FED F... Apr 28 @FF8J  96.915          -0.025  96.890  2:01P Oct 15
30 DAY FED F... May 28 @FF8K  96.890          -0.025  96.865  2:01P Oct 15
30 DAY FED F... Jun 28 @FF8M  96.870          -0.025  96.845  2:01P Oct 15
30 DAY FED F... Jul 28 @FF8N  96.850          -0.025  96.825  2:01P Oct 15
30 DAY FED F... Aug 28 @FF8Q  96.770          -0.025  96.745  2:01P Oct 15
30 DAY FED F... Sep 28 @FF8U  96.770          -0.025  96.745  2:01P Oct 15
30 DAY FED F... Oct 28 @FF8V  96.765          -0.025  96.740  2:01P Oct 15
30 DAY FED F... Nov 28 @FF8X  96.745          -0.025  96.720  2:01P Oct 15
30 DAY FED F... Dec 28 @FF8Z  96.725          -0.025  96.700  2:01P Oct 15
30 DAY FED F... Jan 29 @FF9F  96.710          -0.025  96.685  2:01P Oct 15
30 DAY FED F... Feb 29 @FF9G  96.695          -0.025  96.670  2:01P Oct 15
30 DAY FED F... Mar 29 @FF9H  96.680          -0.025  96.655  2:01P Oct 15
30 DAY FED F... Apr 29 @FF9J  96.640          -0.025  96.615  2:01P Oct 15
30 DAY FED F... May 29 @FF9K  96.615          -0.025  96.590  2:01P Oct 15
30 DAY FED F... Jun 29 @FF9M  96.595          -0.025  96.570  2:01P Oct 15
30 DAY FED F... Jul 29 @FF9N  96.575          -0.025  96.550  2:01P Oct 15
30 DAY FED F... Aug 29 @FF9Q  96.495          -0.025  96.470  2:01P Oct 15
30 DAY FED F... Sep 29 @FF9U  96.495          -0.025  96.470  2:01P Oct 15
30 DAY FED F... Oct 29 @FF9V  96.490          -0.025  96.465  2:01P Oct 15
30 DAY FED F... Nov 29 @FF9X  96.470          -0.025  96.445  2:01P Oct 15
30 DAY FED F... Dec 29 @FF9Z  96.450          -0.025  96.425  2:01P Oct 15
30 DAY FED F... Jan 30 @FF0F  96.435          -0.025  96.410  2:01P Oct 15
30 DAY FED F... Feb 30 @FF0G  96.420          -0.025  96.395  2:01P Oct 15
30 DAY FED F... Mar 30 @FF0H  96.405          -0.025  96.380  2:01P Oct 15
30 DAY FED F... Apr 30 @FF0J  96.365          -0.025  96.340  2:01P Oct 15
30 DAY FED F... May 30 @FF0K  96.340          -0.025  96.315  2:01P Oct 15
30 DAY FED F... Jun 30 @FF0M  96.320          -0.025  96.295  2:01P Oct 15
30 DAY FED F... Jul 30 @FF0N  96.300          -0.025  96.275  2:01P Oct 15
30 DAY FED F... Aug 30 @FF0Q  96.220          -0.025  96.195  2:01P Oct 15
30 DAY FED F... Sep 30 @FF0U  96.220          -0.025  96.195  2:01P Oct 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9100
Change:  -0.0075
Bid:  95.9075
Ask:  95.9100
Today's High:  95.9150
Today's Low:  95.9075
Volume:  150,469
Open:  95.9150
Settle:  95.9075
Prev:  95.9175
Contract High: 
Contract Low: 
Updated:  Oct-15-2025
2:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN