Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2675        96.2675    96.2675   
30 DAY FED F... Jan 26 @FF6F  96.350  96.350  96.350  96.350  96.350  0.000  96.350  5:22P Dec 04
30 DAY FED F... Feb 26 @FF6G  96.415  96.415  96.415  96.415  96.415  0.000  96.415  5:19P Dec 04
30 DAY FED F... Mar 26 @FF6H  96.445  96.450  96.450  96.450  96.450  0.005  96.445  5:30P Dec 04
30 DAY FED F... Apr 26 @FF6J  96.505  96.510  96.510  96.510  96.510  0.005  96.505  5:23P Dec 04
30 DAY FED F... May 26 @FF6K  96.565  96.570  96.570  96.565  96.565  0.000  96.565  5:19P Dec 04
30 DAY FED F... Jun 26 @FF6M  96.620  96.625  96.625  96.625  96.625  0.005  96.620  5:09P Dec 04
30 DAY FED F... Jul 26 @FF6N  96.705  96.705  96.705  96.705  96.705  0.000  96.705  5:19P Dec 04
30 DAY FED F... Aug 26 @FF6Q  96.775  96.780  96.780  96.775  96.780  0.005  96.775  5:26P Dec 04
30 DAY FED F... Sep 26 @FF6U  96.815        96.820    96.815   
30 DAY FED F... Oct 26 @FF6V  96.870  96.875  96.875  96.870  96.870  0.000  96.870  5:19P Dec 04
30 DAY FED F... Nov 26 @FF6X  96.910  96.915  96.915  96.915  96.915  0.005  96.910  5:19P Dec 04
30 DAY FED F... Dec 26 @FF6Z  96.945        96.955    96.945   
30 DAY FED F... Jan 27 @FF7F  96.960  96.970  96.970  96.970  96.970  0.010  96.960  5:00P Dec 04
30 DAY FED F... Feb 27 @FF7G  96.975        96.995    96.975   
30 DAY FED F... Mar 27 @FF7H  96.980        96.990    96.980   
30 DAY FED F... Apr 27 @FF7J  96.995        96.995    96.995   
30 DAY FED F... May 27 @FF7K  96.990            96.990   
30 DAY FED F... Jun 27 @FF7M  97.025        96.995  -0.025  97.000s  2:01P Dec 04
30 DAY FED F... Jul 27 @FF7N  96.990            96.990   
30 DAY FED F... Aug 27 @FF7Q  97.005          -0.015  96.990s  2:01P Dec 04
30 DAY FED F... Sep 27 @FF7U  97.005          -0.015  96.990s  2:01P Dec 04
30 DAY FED F... Oct 27 @FF7V  97.000          -0.015  96.985s  2:01P Dec 04
30 DAY FED F... Nov 27 @FF7X  96.980          -0.015  96.965s  2:01P Dec 04
30 DAY FED F... Dec 27 @FF7Z  96.945            96.945   
30 DAY FED F... Jan 28 @FF8F  96.945          -0.015  96.930s  2:01P Dec 04
30 DAY FED F... Feb 28 @FF8G  96.930          -0.015  96.915s  2:01P Dec 04
30 DAY FED F... Mar 28 @FF8H  96.915          -0.015  96.900s  2:01P Dec 04
30 DAY FED F... Apr 28 @FF8J  96.875          -0.015  96.860s  2:01P Dec 04
30 DAY FED F... May 28 @FF8K  96.850          -0.015  96.835s  2:01P Dec 04
30 DAY FED F... Jun 28 @FF8M  96.830          -0.015  96.815s  2:01P Dec 04
30 DAY FED F... Jul 28 @FF8N  96.810          -0.015  96.795s  2:01P Dec 04
30 DAY FED F... Aug 28 @FF8Q  96.730          -0.015  96.715s  2:01P Dec 04
30 DAY FED F... Sep 28 @FF8U  96.730          -0.015  96.715s  2:01P Dec 04
30 DAY FED F... Oct 28 @FF8V  96.725          -0.015  96.710s  2:01P Dec 04
30 DAY FED F... Nov 28 @FF8X  96.705          -0.015  96.690s  2:01P Dec 04
30 DAY FED F... Dec 28 @FF8Z  96.685          -0.015  96.670s  2:01P Dec 04
30 DAY FED F... Jan 29 @FF9F  96.670          -0.015  96.655s  2:01P Dec 04
30 DAY FED F... Feb 29 @FF9G  96.655          -0.015  96.640s  2:01P Dec 04
30 DAY FED F... Mar 29 @FF9H  96.640          -0.015  96.625s  2:01P Dec 04
30 DAY FED F... Apr 29 @FF9J  96.600          -0.015  96.585s  2:01P Dec 04
30 DAY FED F... May 29 @FF9K  96.575          -0.015  96.560s  2:01P Dec 04
30 DAY FED F... Jun 29 @FF9M  96.555          -0.015  96.540s  2:01P Dec 04
30 DAY FED F... Jul 29 @FF9N  96.535          -0.015  96.520s  2:01P Dec 04
30 DAY FED F... Aug 29 @FF9Q  96.455          -0.015  96.440s  2:01P Dec 04
30 DAY FED F... Sep 29 @FF9U  96.455          -0.015  96.440s  2:01P Dec 04
30 DAY FED F... Oct 29 @FF9V  96.450          -0.015  96.435s  2:01P Dec 04
30 DAY FED F... Nov 29 @FF9X  96.430          -0.015  96.415s  2:01P Dec 04
30 DAY FED F... Dec 29 @FF9Z  96.410          -0.015  96.395s  2:01P Dec 04
30 DAY FED F... Jan 30 @FF0F  96.395          -0.015  96.380s  2:01P Dec 04
30 DAY FED F... Feb 30 @FF0G  96.380          -0.015  96.365s  2:01P Dec 04
30 DAY FED F... Mar 30 @FF0H  96.365          -0.015  96.350s  2:01P Dec 04
30 DAY FED F... Apr 30 @FF0J  96.325          -0.015  96.310s  2:01P Dec 04
30 DAY FED F... May 30 @FF0K  96.300          -0.015  96.285s  2:01P Dec 04
30 DAY FED F... Jun 30 @FF0M  96.280          -0.015  96.265s  2:01P Dec 04
30 DAY FED F... Jul 30 @FF0N  96.260          -0.015  96.245s  2:01P Dec 04
30 DAY FED F... Aug 30 @FF0Q  96.180          -0.015  96.165s  2:01P Dec 04
30 DAY FED F... Sep 30 @FF0U  96.180          -0.015  96.165s  2:01P Dec 04
30 DAY FED F... Oct 30 @FF0V  96.175          -0.015  96.160s  2:01P Dec 04
30 DAY FED F... Nov 30 @FF0X  96.155          -0.015  96.140s  2:01P Dec 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2675
Change: 
Bid:  96.2650
Ask:  96.2675
Today's High: 
Today's Low: 
Volume:  30,614
Open: 
Settle:  96.2675
Prev:  96.2675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN