Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3750  96.3750  96.3775  96.3750  96.3775  0.0025  96.3775  3:11P Jun 02
30 DAY FED F... Jul 26 @FF6N  96.370  96.370  96.375  96.370  96.375  0.005  96.375  3:05P Jun 02
30 DAY FED F... Aug 26 @FF6Q  96.355  96.355  96.360  96.350  96.355  0.000  96.360  3:05P Jun 02
30 DAY FED F... Sep 26 @FF6U  96.330  96.335  96.335  96.325  96.330  0.000  96.335  3:01P Jun 02
30 DAY FED F... Oct 26 @FF6V  96.305  96.310  96.315  96.295  96.305  0.000  96.310  3:07P Jun 02
30 DAY FED F... Nov 26 @FF6X  96.270  96.275  96.285  96.260  96.275  0.005  96.275  3:07P Jun 02
30 DAY FED F... Dec 26 @FF6Z  96.215  96.230  96.240  96.210  96.225  0.010  96.220  3:09P Jun 02
30 DAY FED F... Jan 27 @FF7F  96.195  96.200  96.220  96.185  96.200  0.005  96.195  3:06P Jun 02
30 DAY FED F... Feb 27 @FF7G  96.165  96.180  96.195  96.155  96.165  0.000  96.165  2:37P Jun 02
30 DAY FED F... Mar 27 @FF7H  96.135  96.145  96.170  96.125  96.140  0.005  96.135  3:12P Jun 02
30 DAY FED F... Apr 27 @FF7J  96.100  96.110  96.140  96.090  96.105  0.005  96.100  2:58P Jun 02
30 DAY FED F... May 27 @FF7K  96.075  96.090  96.120  96.060  96.080  0.005  96.075  3:04P Jun 02
30 DAY FED F... Jun 27 @FF7M  96.075  96.090  96.120  96.070  96.075  0.000  96.075  2:37P Jun 02
30 DAY FED F... Jul 27 @FF7N  96.075  96.080  96.120  96.065  96.075  0.000  96.075  3:01P Jun 02
30 DAY FED F... Aug 27 @FF7Q  96.075  96.105  96.120  96.065  96.100  0.000  96.075  2:01P Jun 02
30 DAY FED F... Sep 27 @FF7U  96.095        96.100  0.000  96.095  2:01P Jun 02
30 DAY FED F... Oct 27 @FF7V  96.110        96.125  0.000  96.110  2:01P Jun 02
30 DAY FED F... Nov 27 @FF7X  96.115        96.555  0.000  96.115  2:01P Jun 02
30 DAY FED F... Dec 27 @FF7Z  96.140        96.585  0.000  96.140  2:01P Jun 02
30 DAY FED F... Jan 28 @FF8F  96.100          0.000  96.100  2:01P Jun 02
30 DAY FED F... Feb 28 @FF8G  96.085          0.000  96.085  2:01P Jun 02
30 DAY FED F... Mar 28 @FF8H  96.070          0.000  96.070  2:01P Jun 02
30 DAY FED F... Apr 28 @FF8J  96.140          0.000  96.140  2:01P Jun 02
30 DAY FED F... May 28 @FF8K  96.115          0.000  96.115  2:01P Jun 02
30 DAY FED F... Jun 28 @FF8M  96.095          0.000  96.095  2:01P Jun 02
30 DAY FED F... Jul 28 @FF8N  96.075          0.000  96.075  2:01P Jun 02
30 DAY FED F... Aug 28 @FF8Q  95.995          0.000  95.995  2:01P Jun 02
30 DAY FED F... Sep 28 @FF8U  95.995          0.000  95.995  2:01P Jun 02
30 DAY FED F... Oct 28 @FF8V  95.990          0.000  95.990  2:01P Jun 02
30 DAY FED F... Nov 28 @FF8X  95.970          0.000  95.970  2:01P Jun 02
30 DAY FED F... Dec 28 @FF8Z  95.950          0.000  95.950  2:01P Jun 02
30 DAY FED F... Jan 29 @FF9F  95.935          0.000  95.935  2:01P Jun 02
30 DAY FED F... Feb 29 @FF9G  95.920          0.000  95.920  2:01P Jun 02
30 DAY FED F... Mar 29 @FF9H  95.905          0.000  95.905  2:01P Jun 02
30 DAY FED F... Apr 29 @FF9J  95.865          0.000  95.865  2:01P Jun 02
30 DAY FED F... May 29 @FF9K  95.840          0.000  95.840  2:01P Jun 02
30 DAY FED F... Jun 29 @FF9M  95.820          0.000  95.820  2:01P Jun 02
30 DAY FED F... Jul 29 @FF9N  95.800          0.000  95.800  2:01P Jun 02
30 DAY FED F... Aug 29 @FF9Q  95.720          0.000  95.720  2:01P Jun 02
30 DAY FED F... Sep 29 @FF9U  95.720          0.000  95.720  2:01P Jun 02
30 DAY FED F... Oct 29 @FF9V  95.715          0.000  95.715  2:01P Jun 02
30 DAY FED F... Nov 29 @FF9X  95.695          0.000  95.695  2:01P Jun 02
30 DAY FED F... Dec 29 @FF9Z  95.675          0.000  95.675  2:01P Jun 02
30 DAY FED F... Jan 30 @FF0F  95.660          0.000  95.660  2:01P Jun 02
30 DAY FED F... Feb 30 @FF0G  95.645          0.000  95.645  2:01P Jun 02
30 DAY FED F... Mar 30 @FF0H  95.630          0.000  95.630  2:01P Jun 02
30 DAY FED F... Apr 30 @FF0J  95.590          0.000  95.590  2:01P Jun 02
30 DAY FED F... May 30 @FF0K  95.565          0.000  95.565  2:01P Jun 02
30 DAY FED F... Jun 30 @FF0M  95.545          0.000  95.545  2:01P Jun 02
30 DAY FED F... Jul 30 @FF0N  95.525          0.000  95.525  2:01P Jun 02
30 DAY FED F... Aug 30 @FF0Q  95.445          0.000  95.445  2:01P Jun 02
30 DAY FED F... Sep 30 @FF0U  95.445          0.000  95.445  2:01P Jun 02
30 DAY FED F... Oct 30 @FF0V  95.440          0.000  95.440  2:01P Jun 02
30 DAY FED F... Nov 30 @FF0X  95.420          0.000  95.420  2:01P Jun 02
30 DAY FED F... Dec 30 @FF0Z  95.400          0.000  95.400  2:01P Jun 02
30 DAY FED F... Jan 31 @FF1F  95.385          0.000  95.385  2:01P Jun 02
30 DAY FED F... Feb 31 @FF1G  95.370          0.000  95.370  2:01P Jun 02
30 DAY FED F... Mar 31 @FF1H  95.355          0.000  95.355  2:01P Jun 02
30 DAY FED F... Apr 31 @FF1J  95.315          0.000  95.315  2:01P Jun 02
30 DAY FED F... May 31 @FF1K  95.29          0.00  95.29  2:01P Jun 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change:  0.0025
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3775
Today's Low:  96.3750
Volume:  63,676
Open:  96.3750
Settle:  96.3775
Prev:  96.3750
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
3:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN