Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3625  0.0025  96.3600  10:58P Jan 18
30 DAY FED F... Feb 26 @FF6G  96.370  96.375  96.375  96.370  96.370  0.000  96.370  12:54A Jan 19
30 DAY FED F... Mar 26 @FF6H  96.390  96.395  96.395  96.390  96.390  0.000  96.390  1:46A Jan 19
30 DAY FED F... Apr 26 @FF6J  96.415  96.425  96.430  96.420  96.420  0.005  96.415  1:50A Jan 19
30 DAY FED F... May 26 @FF6K  96.455  96.470  96.475  96.465  96.465  0.010  96.455  1:50A Jan 19
30 DAY FED F... Jun 26 @FF6M  96.500  96.520  96.520  96.510  96.510  0.010  96.500  1:47A Jan 19
30 DAY FED F... Jul 26 @FF6N  96.560  96.575  96.590  96.575  96.580  0.020  96.560  1:12A Jan 19
30 DAY FED F... Aug 26 @FF6Q  96.620  96.640  96.650  96.635  96.640  0.020  96.620  1:48A Jan 19
30 DAY FED F... Sep 26 @FF6U  96.665  96.690  96.695  96.680  96.685  0.020  96.665  1:14A Jan 19
30 DAY FED F... Oct 26 @FF6V  96.720  96.745  96.750  96.740  96.740  0.020  96.720  1:47A Jan 19
30 DAY FED F... Nov 26 @FF6X  96.760  96.785  96.795  96.780  96.785  0.025  96.760  1:49A Jan 19
30 DAY FED F... Dec 26 @FF6Z  96.795  96.825  96.835  96.820  96.825  0.030  96.795  1:13A Jan 19
30 DAY FED F... Jan 27 @FF7F  96.810  96.845  96.845  96.830  96.835  0.025  96.810  1:49A Jan 19
30 DAY FED F... Feb 27 @FF7G  96.810  96.840  96.845  96.830  96.830  0.020  96.810  12:13A Jan 19
30 DAY FED F... Mar 27 @FF7H  96.815        96.805    96.815   
30 DAY FED F... Apr 27 @FF7J  96.815  96.835  96.840  96.835  96.840  0.025  96.815  5:00P Jan 18
30 DAY FED F... May 27 @FF7K  96.805  96.820  96.835  96.820  96.820  0.015  96.805  5:00P Jan 18
30 DAY FED F... Jun 27 @FF7M  96.805        96.815    96.805   
30 DAY FED F... Jul 27 @FF7N  96.805        96.810    96.805   
30 DAY FED F... Aug 27 @FF7Q  96.795        96.800    96.795   
30 DAY FED F... Sep 27 @FF7U  96.795            96.795   
30 DAY FED F... Oct 27 @FF7V  96.825          -0.035  96.790s  2:01P Jan 16
30 DAY FED F... Nov 27 @FF7X  96.805          -0.035  96.770s  2:01P Jan 16
30 DAY FED F... Dec 27 @FF7Z  96.805            96.805   
30 DAY FED F... Jan 28 @FF8F  96.920          -0.035  96.885s  2:01P Jan 16
30 DAY FED F... Feb 28 @FF8G  96.905          -0.035  96.870s  2:01P Jan 16
30 DAY FED F... Mar 28 @FF8H  96.890          -0.035  96.855s  2:01P Jan 16
30 DAY FED F... Apr 28 @FF8J  96.850          -0.035  96.815s  2:01P Jan 16
30 DAY FED F... May 28 @FF8K  96.825          -0.035  96.790s  2:01P Jan 16
30 DAY FED F... Jun 28 @FF8M  96.805          -0.035  96.770s  2:01P Jan 16
30 DAY FED F... Jul 28 @FF8N  96.785          -0.035  96.750s  2:01P Jan 16
30 DAY FED F... Aug 28 @FF8Q  96.705          -0.035  96.670s  2:01P Jan 16
30 DAY FED F... Sep 28 @FF8U  96.705          -0.035  96.670s  2:01P Jan 16
30 DAY FED F... Oct 28 @FF8V  96.700          -0.035  96.665s  2:01P Jan 16
30 DAY FED F... Nov 28 @FF8X  96.680          -0.035  96.645s  2:01P Jan 16
30 DAY FED F... Dec 28 @FF8Z  96.660          -0.035  96.625s  2:01P Jan 16
30 DAY FED F... Jan 29 @FF9F  96.645          -0.035  96.610s  2:01P Jan 16
30 DAY FED F... Feb 29 @FF9G  96.630          -0.035  96.595s  2:01P Jan 16
30 DAY FED F... Mar 29 @FF9H  96.615          -0.035  96.580s  2:01P Jan 16
30 DAY FED F... Apr 29 @FF9J  96.575          -0.035  96.540s  2:01P Jan 16
30 DAY FED F... May 29 @FF9K  96.550          -0.035  96.515s  2:01P Jan 16
30 DAY FED F... Jun 29 @FF9M  96.530          -0.035  96.495s  2:01P Jan 16
30 DAY FED F... Jul 29 @FF9N  96.510          -0.035  96.475s  2:01P Jan 16
30 DAY FED F... Aug 29 @FF9Q  96.430          -0.035  96.395s  2:01P Jan 16
30 DAY FED F... Sep 29 @FF9U  96.430          -0.035  96.395s  2:01P Jan 16
30 DAY FED F... Oct 29 @FF9V  96.425          -0.035  96.390s  2:01P Jan 16
30 DAY FED F... Nov 29 @FF9X  96.405          -0.035  96.370s  2:01P Jan 16
30 DAY FED F... Dec 29 @FF9Z  96.385          -0.035  96.350s  2:01P Jan 16
30 DAY FED F... Jan 30 @FF0F  96.370          -0.035  96.335s  2:01P Jan 16
30 DAY FED F... Feb 30 @FF0G  96.355          -0.035  96.320s  2:01P Jan 16
30 DAY FED F... Mar 30 @FF0H  96.340          -0.035  96.305s  2:01P Jan 16
30 DAY FED F... Apr 30 @FF0J  96.300          -0.035  96.265s  2:01P Jan 16
30 DAY FED F... May 30 @FF0K  96.275          -0.035  96.240s  2:01P Jan 16
30 DAY FED F... Jun 30 @FF0M  96.255          -0.035  96.220s  2:01P Jan 16
30 DAY FED F... Jul 30 @FF0N  96.235          -0.035  96.200s  2:01P Jan 16
30 DAY FED F... Aug 30 @FF0Q  96.155          -0.035  96.120s  2:01P Jan 16
30 DAY FED F... Sep 30 @FF0U  96.155          -0.035  96.120s  2:01P Jan 16
30 DAY FED F... Oct 30 @FF0V  96.150          -0.035  96.115s  2:01P Jan 16
30 DAY FED F... Nov 30 @FF0X  96.130          -0.035  96.095s  2:01P Jan 16
30 DAY FED F... Dec 30 @FF0Z  96.110          -0.035  96.075s  2:01P Jan 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  30,655
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-18-2026
10:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN