Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  612'6  613'2  618'2  602'0  602'2  -10'4  612'6  10:59A Jun 18
WHEAT  Sep 26 @W6U  621'2  622'0  626'4  610'6  610'6  -10'4  621'2  10:59A Jun 18
WHEAT  Dec 26 @W6Z  636'6  637'2  642'0  627'6  627'6  -9'0  636'6  10:59A Jun 18
WHEAT  Mar 27 @W7H  649'0  649'6  654'2  642'6  642'6  -6'2  649'0  10:59A Jun 18
WHEAT  May 27 @W7K  656'4  657'2  661'2  652'0  652'2  -4'2  656'4  10:58A Jun 18
WHEAT  Jul 27 @W7N  661'0  660'0  665'4  657'4  657'4  -3'4  661'0  10:59A Jun 18
WHEAT  Sep 27 @W7U  671'0  672'6  674'0  669'0  669'0  -2'0  671'0  10:45A Jun 18
WHEAT  Dec 27 @W7Z  687'0  686'0  687'0  685'6  685'6  -1'2  687'0  10:24A Jun 18
WHEAT  Mar 28 @W8H  698'0        685'2  0'0  698'0  1:15P Jun 17
WHEAT  May 28 @W8K  700'2        698'0  0'0  700'2  1:15P Jun 17
WHEAT  Jul 28 @W8N  683'2  685'0  685'0  685'0  685'0  1'6  683'2  10:45A Jun 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  652'4  652'4  657'2  641'2  642'0  -10'4  652'4  10:58A Jun 18
KC HRW WHEAT  Sep 26 @KW6U  659'6  660'4  664'4  648'2  648'2  -11'4  659'6  10:59A Jun 18
KC HRW WHEAT  Dec 26 @KW6Z  673'6  675'2  678'4  662'2  663'2  -10'4  673'6  10:58A Jun 18
KC HRW WHEAT  Mar 27 @KW7H  685'0  685'0  689'6  675'0  675'2  -9'6  685'0  10:58A Jun 18
KC HRW WHEAT  May 27 @KW7K  691'6  692'0  695'2  683'2  683'2  -8'4  691'6  10:50A Jun 18
KC HRW WHEAT  Jul 27 @KW7N  693'6  693'2  698'0  686'2  686'2  -7'4  693'6  10:57A Jun 18
KC HRW WHEAT  Sep 27 @KW7U  702'4  703'4  704'0  700'6  702'2  -0'2  702'4  9:42A Jun 18
KC HRW WHEAT  Dec 27 @KW7Z  705'0        703'6  11'6  716'6s  1:15P Jun 17
KC HRW WHEAT  Mar 28 @KW8H  714'0        715'0  10'6  724'6s  1:15P Jun 17
KC HRW WHEAT  May 28 @KW8K  709'4          10'4  720'0s  1:15P Jun 17
KC HRW WHEAT  Jul 28 @KW8N  684'0        693'0  -4'4  679'4s  1:15P Jun 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2550  6.2550  6.3625  6.2075  6.2125  -0.0425  6.2550  10:58A Jun 18
HARD RED SPR... Sep 26 @MW6U  6.4825  6.4800  6.5925  6.4425  6.4525  -0.0300  6.4825  10:58A Jun 18
HARD RED SPR... Dec 26 @MW6Z  6.7025  6.7000  6.8075  6.6625  6.6725  -0.0300  6.7025  10:58A Jun 18
HARD RED SPR... Mar 27 @MW7H  6.8900  6.9000  6.9550  6.8600  6.8725  -0.0175  6.8900  10:45A Jun 18
HARD RED SPR... May 27 @MW7K  6.9775  6.9700  6.9775  6.9700  6.9775  0.0000  6.9775  8:31A Jun 18
HARD RED SPR... Jul 27 @MW7N  6.9475  7.0375  7.0700  7.0225  7.0525  0.1050  7.0525s  1:30P Jun 17
HARD RED SPR... Sep 27 @MW7U  6.9350  7.0125  7.0575  7.0125  7.0450  0.1025  7.0375s  1:30P Jun 17
HARD RED SPR... Dec 27 @MW7Z  7.0600        7.0825  0.0000  7.0600s  1:30P Jun 17
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  602'4
Change:  -10'2
Bid:  602'2
Ask:  602'4
Today's High:  618'2
Today's Low:  602'0
Volume:  69,818
Open:  613'2
Settle:  612'6
Prev:  612'6
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
10:57:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN