Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  580'2  580'0  588'6  571'4  572'2  -8'0  580'2  11:07A Apr 09
WHEAT  Jul 26 @W6N  591'2  591'2  598'6  581'2  582'0  -9'2  591'2  11:07A Apr 09
WHEAT  Sep 26 @W6U  604'2  604'4  611'4  594'0  594'6  -9'4  604'2  11:07A Apr 09
WHEAT  Dec 26 @W6Z  623'0  623'0  629'4  612'4  613'6  -9'2  623'0  11:07A Apr 09
WHEAT  Mar 27 @W7H  638'0  640'2  644'0  627'6  628'2  -9'6  638'0  11:07A Apr 09
WHEAT  May 27 @W7K  646'0  647'6  649'6  635'2  635'2  -10'6  646'0  11:07A Apr 09
WHEAT  Jul 27 @W7N  644'0  645'0  645'2  632'4  632'4  -11'4  644'0  11:07A Apr 09
WHEAT  Sep 27 @W7U  649'6        656'6  0'0  649'6  1:15P Apr 08
WHEAT  Dec 27 @W7Z  661'0  661'4  663'4  661'4  663'4  2'4  661'0  8:40A Apr 09
WHEAT  Mar 28 @W8H  667'6        676'2  0'0  667'6  1:15P Apr 08
WHEAT  May 28 @W8K  665'2        660'0  0'0  665'2  1:15P Apr 08
WHEAT  Jul 28 @W8N  649'0        665'0  0'0  649'0  1:15P Apr 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  595'2  595'4  605'4  587'4  588'0  -7'2  595'2  11:07A Apr 09
KC HRW WHEAT  Jul 26 @KW6N  612'0  612'0  621'4  603'0  603'4  -8'4  612'0  11:07A Apr 09
KC HRW WHEAT  Sep 26 @KW6U  626'4  626'4  636'2  618'0  618'4  -8'0  626'4  11:06A Apr 09
KC HRW WHEAT  Dec 26 @KW6Z  646'2  645'4  655'2  637'4  638'0  -8'2  646'2  11:03A Apr 09
KC HRW WHEAT  Mar 27 @KW7H  661'4  660'6  670'2  652'2  652'2  -9'2  661'4  11:06A Apr 09
KC HRW WHEAT  May 27 @KW7K  668'6  669'6  670'0  669'6  670'0  1'2  668'6  12:45A Apr 09
KC HRW WHEAT  Jul 27 @KW7N  665'6  667'4  667'4  660'6  660'6  -5'0  665'6  10:19A Apr 09
KC HRW WHEAT  Sep 27 @KW7U  680'0        674'0  -8'4  671'4s  1:15P Apr 08
KC HRW WHEAT  Dec 27 @KW7Z  689'2        689'4  -7'4  681'6s  1:15P Apr 08
KC HRW WHEAT  Mar 28 @KW8H  695'2        675'2  -7'0  688'2s  1:15P Apr 08
KC HRW WHEAT  May 28 @KW8K  695'4          -7'0  688'4s  1:15P Apr 08
KC HRW WHEAT  Jul 28 @KW8N  675'4          -7'0  668'4s  1:15P Apr 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.2400  6.2425  6.3200  6.1800  6.1850  -0.0550  6.2400  11:07A Apr 09
HARD RED SPR... Jul 26 @MW6N  6.3875  6.3950  6.5000  6.3300  6.3350  -0.0525  6.3875  11:07A Apr 09
HARD RED SPR... Sep 26 @MW6U  6.5500  6.5500  6.6500  6.5050  6.5100  -0.0400  6.5500  11:03A Apr 09
HARD RED SPR... Dec 26 @MW6Z  6.7075  6.7100  6.8125  6.6800  6.6800  -0.0275  6.7075  10:58A Apr 09
HARD RED SPR... Mar 27 @MW7H  6.8350  6.8400  6.8900  6.8150  6.8150  -0.0200  6.8350  10:58A Apr 09
HARD RED SPR... May 27 @MW7K  6.8625  6.8700  6.8700  6.8700  6.8700  0.0075  6.8625  11:05A Apr 09
HARD RED SPR... Jul 27 @MW7N  6.9025  6.9000  6.9000  6.9000  6.9000  -0.0025  6.9025  11:05A Apr 09
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  572'2
Change:  -8'0
Bid:  572'0
Ask:  572'2
Today's High:  588'6
Today's Low:  571'4
Volume:  103,575
Open:  580'0
Settle:  580'2
Prev:  580'2
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
11:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN