Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  603'0  603'0  606'6  587'6  589'4  -13'4  603'0  11:32A Jun 03
WHEAT  Sep 26 @W6U  616'2  616'4  619'6  601'6  603'0  -13'2  616'2  11:32A Jun 03
WHEAT  Dec 26 @W6Z  635'2  634'2  639'0  621'6  623'0  -12'2  635'2  11:32A Jun 03
WHEAT  Mar 27 @W7H  652'4  650'2  656'0  639'0  640'4  -12'0  652'4  11:32A Jun 03
WHEAT  May 27 @W7K  663'2  662'0  666'2  650'2  651'4  -11'6  663'2  11:30A Jun 03
WHEAT  Jul 27 @W7N  670'4  670'4  674'2  658'2  659'0  -11'4  670'4  11:28A Jun 03
WHEAT  Sep 27 @W7U  681'4  678'0  682'4  671'4  671'4  -10'0  681'4  10:33A Jun 03
WHEAT  Dec 27 @W7Z  696'2  693'2  698'4  685'2  685'2  -11'0  696'2  11:13A Jun 03
WHEAT  Mar 28 @W8H  706'4        700'0  0'0  706'4  1:15P Jun 02
WHEAT  May 28 @W8K  706'6  703'0  703'0  703'0  703'0  -3'6  706'6  10:10A Jun 03
WHEAT  Jul 28 @W8N  686'6        683'0  0'0  686'6  1:15P Jun 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'6  635'6  638'0  621'4  622'6  -12'0  634'6  11:32A Jun 03
KC HRW WHEAT  Sep 26 @KW6U  646'2  647'4  649'0  633'4  634'2  -12'0  646'2  11:33A Jun 03
KC HRW WHEAT  Dec 26 @KW6Z  662'2  662'2  664'6  649'6  650'6  -11'4  662'2  11:32A Jun 03
KC HRW WHEAT  Mar 27 @KW7H  676'2  674'2  678'4  664'4  665'4  -10'6  676'2  11:32A Jun 03
KC HRW WHEAT  May 27 @KW7K  685'6  684'2  688'0  674'4  675'0  -10'6  685'6  11:26A Jun 03
KC HRW WHEAT  Jul 27 @KW7N  691'2  689'4  693'4  681'0  681'2  -10'0  691'2  11:21A Jun 03
KC HRW WHEAT  Sep 27 @KW7U  701'0  698'4  702'4  695'2  695'2  -5'6  701'0  9:57A Jun 03
KC HRW WHEAT  Dec 27 @KW7Z  715'4  713'6  714'6  706'0  706'0  -9'4  715'4  11:07A Jun 03
KC HRW WHEAT  Mar 28 @KW8H  724'0  715'0  715'0  715'0  715'0  -9'0  724'0  11:07A Jun 03
KC HRW WHEAT  May 28 @KW8K  723'6          -2'6  721'0s  1:15P Jun 02
KC HRW WHEAT  Jul 28 @KW8N  693'0  693'0  693'0  693'0  693'0  0'0  693'0  8:31A Jun 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.3700  6.3725  6.4100  6.2625  6.2825  -0.0875  6.3700  11:32A Jun 03
HARD RED SPR... Sep 26 @MW6U  6.6150  6.6175  6.6600  6.5100  6.5250  -0.0900  6.6150  11:32A Jun 03
HARD RED SPR... Dec 26 @MW6Z  6.8150  6.8225  6.8575  6.7150  6.7325  -0.0825  6.8150  11:32A Jun 03
HARD RED SPR... Mar 27 @MW7H  6.9775  6.9825  7.0000  6.8900  6.9025  -0.0750  6.9775  11:32A Jun 03
HARD RED SPR... May 27 @MW7K  7.0650  7.0675  7.0875  6.9800  6.9925  -0.0725  7.0650  11:31A Jun 03
HARD RED SPR... Jul 27 @MW7N  7.1100  7.1300  7.1300  7.0100  7.0250  -0.0850  7.1100  11:00A Jun 03
HARD RED SPR... Sep 27 @MW7U  7.0050  6.9375  6.9375  6.9375  6.9375  -0.0675  7.0050  9:57A Jun 03
HARD RED SPR... Dec 27 @MW7Z  6.9075        7.0000  0.0175  6.9250s  1:30P Jun 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  589'4
Change:  -13'4
Bid:  589'2
Ask:  589'4
Today's High:  606'6
Today's Low:  587'6
Volume:  65,720
Open:  603'0
Settle:  603'0
Prev:  603'0
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
11:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN